Asian Games 2023: India topped the medals table in four sports in the 19th Asian Games in Hangzhou. Here is the full list of Indian medal winners in all four sports.
India finished fourth in the overall medals tally at the Asian Games 2023. This is the country’s best-ever medal haul at the quadrennial event. With 107 medals, India’s medal tally comprised of 28 gold, 38 silver and 41 bronze.
India also managed to top the medal table in four different events at this edition of the Asiad- archery, cricket, kabaddi and hockey.
India at Asian Games 2023
India’s impressive tally – comprising 28 gold, 38 silver and 41 bronze medals – outstripped the 70 medals secured by the smaller 570-athlete team four years back.
Sport | Gold | Silver | Bronze | Total |
Shooting | 7 | 9 | 6 | 22 |
Athletics | 6 | 14 | 9 | 29 |
Archery | 5 | 2 | 2 | 9 |
Squash | 2 | 1 | 2 | 5 |
Cricket | 2 | 0 | 0 | 2 |
Kabaddi | 2 | 0 | 0 | 2 |
Badminton | 1 | 1 | 1 | 3 |
Tennis | 1 | 1 | 0 | 2 |
Equestrian | 1 | 0 | 1 | 2 |
Hockey | 1 | 0 | 1 | 2 |
Rowing | 0 | 2 | 3 | 5 |
Chess | 0 | 2 | 0 | 2 |
Wrestling | 0 | 1 | 5 | 6 |
Boxing | 0 | 1 | 4 | 5 |
Sailing | 0 | 1 | 2 | 3 |
Bridge | 0 | 1 | 0 | 1 |
Golf | 0 | 1 | 0 | 1 |
Wushu | 0 | 1 | 0 | 1 |
Roller skating | 0 | 0 | 2 | 2 |
Canoe | 0 | 0 | 1 | 1 |
Sepaktakraw | 0 | 0 | 1 | 1 |
Table tennis | 0 | 0 | 1 | 1 |
TOTAL | 28 | 38 | 41 | 107 |
No comments
Post a Comment